Our Products
Produce Availablilty Graph
This will give you general idea of what we have avaiable on the farm at any particular season. For exact varities and quantities please call.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinach |   |   |   |   |   |   | ||||||
| Spinach |   |   |   |   |   |   |   |   | ||||
| Mache |   |   |   |   |   |   |   | |||||
| Mache |   |   |   |   |   |   |   |   |   | |||
| Radish |   | |||||||||||
| Bok choy note |   | |||||||||||
| Kale |   | |||||||||||
| Lettuce |   | |||||||||||
| Greens: Arugula |   | |||||||||||
| Fava Bean |   |   |   |   |   |   |   |   |   | |||
| Snow peas |   |   |   |   |   |   |   |   |   | |||
| Sugar Snap Peas |   |   |   |   |   |   |   |   |   | |||
| Shell Peas |   |   |   |   |   |   |   |   |   | |||
| Beet |   |   |   |   |   |   | ||||||
| Basil |   |   |   |   |   |   |   | |||||
| Carrot |   |   |   |   |   | |||||||
| Green Beans: Harcot Vert |   |   |   |   |   |   |   |   |   | |||
| Beans, Yellow Wax |   |   |   |   |   |   |   |   |   | |||
| Tomato |   |   |   |   |   |   |   |   | ||||
| Cabbage |   |   |   |   |   |   | ||||||
| Eggplant |   |   |   |   |   |   |   |   | ||||
| Broccoli |   |   |   |   |   |   | ||||||
| Pepper: Hot |   |   |   |   |   |   |   | |||||
| Pepper: Bell or Sweet |   |   |   |   |   |   |   |   | ||||
| Artichoke |   |   |   |   |   |   |   |   |   | |||
| Napa Cabbage |   |   |   |   |   |   |   |   |
